League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid (jackson_90) | 45 | 40 | 2 | 3 | 149 | 51 | 98 | 122 | |
| 2 | Fiorentina (rwayneswarriors) | 46 | 36 | 4 | 6 | 130 | 53 | 77 | 112 | |
| 3 | Inter (Ellison89) | 46 | 35 | 6 | 5 | 166 | 48 | 118 | 111 | |
| 4 | Juventus (goonerrob1104) | 46 | 26 | 10 | 10 | 85 | 52 | 33 | 88 | |
| 5 | Sunderland (barnzy180) | 46 | 22 | 10 | 14 | 80 | 74 | 6 | 76 | |
| 6 | Aston Villa (thepercyboy) | 45 | 19 | 16 | 10 | 95 | 79 | 16 | 73 | |
| 7 | Manchester United (rally2001) | 46 | 22 | 7 | 17 | 91 | 93 | -2 | 73 | |
| 8 | Bayern Munich (JCresswell) | 46 | 22 | 6 | 18 | 120 | 94 | 26 | 72 | |
| 9 | Tottenham (lennymaclean) | 46 | 21 | 9 | 16 | 101 | 77 | 24 | 72 | |
| 10 | Athletico Madrid (mon_starvilla) | 46 | 20 | 9 | 17 | 76 | 69 | 7 | 69 | |
| 11 | Lyon (vipermansa) | 45 | 19 | 11 | 15 | 94 | 76 | 18 | 68 | |
| 12 | Milan (kee3012) | 45 | 19 | 5 | 21 | 75 | 101 | -26 | 62 | |
| 13 | Liverpool (y9lex) | 45 | 15 | 14 | 16 | 63 | 62 | 1 | 59 | |
| 14 | 1899 Hoffenheim (Purple_Kush) | 44 | 15 | 9 | 20 | 45 | 70 | -25 | 54 | |
| 15 | Manchester City (fut2020) | 45 | 14 | 9 | 22 | 72 | 91 | -19 | 51 | |
| 16 | Valencia (bigmarks) | 46 | 15 | 6 | 25 | 61 | 99 | -38 | 51 | |
| 17 | Marseille (Sangwell8) | 46 | 12 | 10 | 24 | 71 | 127 | -56 | 46 | |
| 18 | Everton (chelsea1905fc) | 44 | 9 | 14 | 21 | 29 | 71 | -42 | 41 | |
| 19 | Roma (couhalllan) | 45 | 11 | 6 | 28 | 42 | 108 | -66 | 39 | |
| 20 | Chelsea (LEEDS_UTD1) | 45 | 7 | 7 | 31 | 30 | 103 | -73 | 28 | |
| 21 | Barcelona (makele) | 46 | 12 | 8 | 26 | 62 | 62 | 0 | 0 | * |
| 22 | Arsenal (Remass86) | 46 | 10 | 9 | 27 | 34 | 47 | -13 | 0 | * |
| 23 | Sevilla (Gazj85) | 46 | 8 | 10 | 28 | 33 | 77 | -44 | 0 | * |
| 24 | Wolfsburg (pro-evo07) | 46 | 11 | 15 | 20 | 56 | 76 | -20 | -1 | * |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|