League Table

POS   P W D L F A +- PTS  
1 Fiorentina (rwayneswarriors) 22 18 1 3 59 23 36 55
2 Real Madrid (jackson_90) 20 16 3 1 45 15 30 51
3 Inter (Ellison89) 20 15 1 4 81 20 61 46
4 Tottenham (lennymaclean) 21 13 3 5 54 30 24 42
5 Juventus (goonerrob1104) 23 11 4 8 41 32 9 37
6 Manchester United (rally2001) 22 11 3 8 39 29 10 36
7 Milan (kee3012) 23 11 3 9 39 48 -9 36
8 Athletico Madrid (mon_starvilla) 21 11 2 8 45 44 1 35
9 Wolfsburg (pro-evo07) 21 9 6 6 38 34 4 33
10 Aston Villa (thepercyboy) 21 8 8 5 46 34 12 32
11 Sunderland (barnzy180) 19 9 5 5 38 27 11 32
12 Liverpool (y9lex) 21 9 4 8 34 30 4 31
13 Bayern Munich (JCresswell) 22 8 4 10 55 48 7 28
14 Sevilla (Gazj85) 22 7 5 10 28 43 -15 26
15 Lyon (vipermansa) 20 6 6 8 32 32 0 24
16 Arsenal (Remass86) 20 8 0 12 20 22 -2 24
17 Valencia (bigmarks) 23 7 2 14 34 51 -17 23
18 Manchester City (fut2020) 24 5 6 13 28 50 -22 21
19 Barcelona (Domey) 16 5 5 6 24 20 4 20
20 1899 Hoffenheim (Purple_Kush) 20 4 7 9 17 37 -20 19
21 Marseille (Sangwell8) 24 4 5 15 31 66 -35 17
22 Everton (chelsea1905fc) 19 3 7 9 8 31 -23 16
23 Roma (couhalllan) 23 4 3 16 18 58 -40 15
24 Chelsea (LEEDS_UTD1) 21 3 5 13 17 47 -30 14

Postponed / Cancelled Fixtures

  Date Home Away Status